KLY series Steam Screw Compressor
Model | Speed range (rpm) | Capacity range (m³/min) | Weight (t) | Dimensions (L×B×H m) |
KLY40-W | 1500˜4000 | 20˜40 | 4˜5 | 3.5×1.9×2.3 |
KLY80-W | 1500˜3000 | 40˜80 | 5˜7 | 4×2.0×2.5 |
KLY130-W | 1500˜3000 | 65˜130 | 7˜9 | 4.3×2.1×2.7 |
KLY160-W | 1500˜3000 | 80˜160 | 8˜10 | 4.5×2.1×2.7 |
KLY320-W | 1500˜3000 | 160˜320 | 10˜12 | 5×2.2×3 |
The layout of KLY series Steam Screw Compressor